# Cardboard Bale Weight Dataset — Data Dictionary

**Dataset:** Cardboard Bale Weight by Vertical Baler Model, 2026  
**Version:** 2026.07.29  
**Last verified:** July 29, 2026  
**Rows:** 51 vertical-baler model specifications from eight manufacturers

## Verification symbols

- `★` / `direct_primary`: Read directly from a current manufacturer page or manufacturer PDF, with the material, weight claim, and dimensions stated without a consequential internal conflict.
- `●` / `qualified_primary`: Read directly from a current manufacturer page, but the source contains a same-page conflict, an adjustable-dimension issue, or a material-assignment ambiguity that is disclosed in `source_note`.

## Claim types

- `range`: The manufacturer publishes a lower and upper figure.
- `ceiling`: The manufacturer publishes “up to,” “≤,” or equivalent upper-limit wording. A ceiling is not an average or guaranteed output.
- `stated`: The manufacturer publishes one figure without a stated range or upper-limit qualifier.

## Fields

| Field | Type | Meaning |
|---|---|---|
| `dataset_version` | string | Version identifier for this release. |
| `verification_status` | string | `direct_primary` or `qualified_primary`. |
| `verification_symbol` | string | Human-readable `★` or `●` status. |
| `manufacturer` | string | Equipment manufacturer. |
| `model` | string | Manufacturer model designation. |
| `machine_type` | string | Machine configuration represented by the row. |
| `bale_class` | string | Editorial grouping used for table filtering; not a manufacturer or standards-body classification. |
| `material_basis` | string | Material to which the published weight applies. |
| `claim_type` | string | `range`, `ceiling`, or `stated`. |
| `published_weight_text` | string | Manufacturer claim preserved in compact text form, including conflicts where applicable. |
| `weight_min_lb` | number or null | Lower published weight in pounds. Null for a ceiling with no published minimum. |
| `weight_max_lb` | number | Upper, ceiling, or single stated weight in pounds. |
| `published_dimensions_text` | string | Dimensions in the manufacturer’s displayed order and wording. |
| `bale_width_in` | number | Width normalized for cross-row comparison. |
| `bale_depth_in` | number | Depth normalized for cross-row comparison. |
| `bale_height_min_in` | number or null | Minimum published height. Null when only a maximum height is published. |
| `bale_height_max_in` | number | Fixed or maximum published height. |
| `bale_height_is_max` | boolean | `true` when the source states “up to,” “≤,” adjustable height, or equivalent. |
| `nominal_volume_min_ft3` | number or null | Width × depth × minimum height ÷ 1,728. |
| `nominal_volume_max_ft3` | number | Width × depth × maximum height ÷ 1,728. |
| `density_at_published_min_lb_ft3` | number or null | Published minimum weight ÷ nominal minimum volume. This is a normalized specification reference, not a measured field density. |
| `density_at_published_max_lb_ft3` | number | Published maximum or ceiling weight ÷ nominal maximum volume. This is a normalized specification reference, not a measured field density. |
| `density_at_published_max_lb_yd3` | number | Prior field × 27. |
| `bales_per_short_ton_at_min_weight` | number or null | 2,000 ÷ published minimum weight. |
| `bales_per_short_ton_at_max_weight` | number | 2,000 ÷ published maximum or ceiling weight. For ceiling claims, this is the ton equivalent at the ceiling, not a typical bale count. |
| `bales_per_metric_tonne_at_min_weight` | number or null | 2,204.62262185 ÷ published minimum weight. |
| `bales_per_metric_tonne_at_max_weight` | number | 2,204.62262185 ÷ published maximum or ceiling weight. |
| `working_force_lb` | number or null | Working, normal, ram, press, packing, or compacting force as the manufacturer labels it. Labels are not assumed to be engineering-equivalent across brands. |
| `maximum_force_lb` | number or null | Maximum or relief force where separately published. |
| `normal_ram_pressure_psi` | number or null | Manufacturer-published normal ram or platen pressure where available. |
| `source_url` | string | Primary manufacturer page or PDF. |
| `source_checked_date` | date | Date the source was read for this release. |
| `source_note` | string | Naming, conflict, material, dimension, or configuration qualification needed to interpret the row. |

## Calculation rules

```text
Nominal bale volume (ft³)
= width (in) × depth (in) × height (in) ÷ 1,728

Normalized density reference (lb/ft³)
= published weight (lb) ÷ nominal volume (ft³)

Normalized density reference (lb/yd³)
= normalized density reference (lb/ft³) × 27

Bales per U.S. short ton
= 2,000 ÷ bale weight (lb)

Bales per metric tonne
= 2,204.62262185 ÷ bale weight (lb)
```

The derived fields do not convert manufacturer specifications into measurements. Where both weight and height are upper limits, dividing one maximum by the other is only a max-weight/max-volume reference; the two maxima are not asserted to occur together in a produced bale.
